Size Chart - Bottoms
| SIZE (CM) | AU/NZ | WAIST | HIPS |
|---|---|---|---|
| XS | 4/6 | 60-40 | 87-91 |
| S | 6/8 | 65-69 | 92-96 |
| M | 8/10 | 70-74 | 97-101 |
| L | 10/12 | 75-79 | 102-106 |
| XL | 12/14 | 80-84 | 107-111 |
| XXL | 14/16 | 85-89 | 112-116 |
HOW TO MEASURE
WAIST
Place the tape measure relaxed at the narrowest area between rib cage and hip.

HIPS
Place the tape measure relaxed at your hips.

NEED HELP WITH SIZING?
Contact our customer service team here