Servings per pack: 25 | Serving size: 20g | |
Ave. Qty per Serve | Ave. Qty per 100g | |
ENERGY | 273KJ (66kcal) | 1370 KJ (329kcal) |
PROTEIN | 13.9g | 69.5g |
FAT, TOTAL | 0.5g | 2.6g |
– SATURATED | 0.1g | 1.4g |
CARBOHYDRATE | 1.8g | 9.0g |
– SUGARS | 0.0g | 0.0g |
DIETARY FIBRE | 0.9g | 4.4g |
SODIUM | 180mg | 890mg |
GLUTEN | 0mg | 0mg |
IRON | 4.3mg (36% RDI†) | 22mg |
MAGNESIUM |
80mg (25% RDI†) | 400mg |