Servings per pack: 25 | Serving size: 20g | |
Ave. Qty per Serve | Ave. Qty per 100g | |
ENERGY | 308 kJ(74 Cal) | 1540 kJ (368 Cal) |
PROTEIN | 11.2g | 55.9g |
FAT, TOTAL | 1.4g | 7.0g |
– SATURATED | 0.5g | 2.5g |
CARBOHYDRATE | 2.8g | 14.2g |
– SUGARS | 0.3g | 1.7g |
DIETARY FIBRE | 2.2g | 11.1g |
SODIUM | 96mg | 479mg |
GLUTEN | 0mg | 0mg |
IRON | 4.7mg (39% RDI†) | 23.6mg |
MAGNESIUM |
104mg (33% RDI†) | 522mg |
GLUTAMINE | 143mg | 715mg |